Results
The full record: published picks graded in public, and the walk-forward validation behind them.
Win rate56.3%
Net units+2897.8u
ROI13.8%
Graded picks20,980
| Date | Sport | Market | Pick | Edge | Units | Result |
|---|---|---|---|---|---|---|
| Sun, Jun 14 | NHL | O/U | 4.8% | 1u | WIN | |
| Sun, Jun 14 | NHL | ML | 4.8% | 1u | WIN | |
| Thu, Jun 11 | NHL | O/U | 5.7% | 2u | LOSS | |
| Thu, Jun 11 | NHL | ML | 4.8% | 1u | LOSS | |
| Thu, Jun 11 | NHL | O/U | 1.2% | 1u | LOSS | |
| Tue, Jun 9 | NHL | O/U | 4.8% | 1u | LOSS | |
| Tue, Jun 9 | NHL | ML | 4.8% | 1u | WIN | |
| Mon, Jun 8 | NBA | ML | 5.1% | 1u | WIN | |
| Mon, Jun 8 | NBA | ATS | 2.3% | 1u | WIN | |
| Mon, Jun 8 | NBA | O/U | 32.8% | 4u | WIN | |
| Sat, Jun 6 | NHL | O/U | 4.8% | 1u | LOSS | |
| Sat, Jun 6 | NHL | ML | 3.4% | 1u | LOSS | |
| Fri, Jun 5 | NBA | ATS | 15.0% | 2u | WIN | |
| Fri, Jun 5 | NBA | O/U | 31.5% | 4u | LOSS | |
| Fri, Jun 5 | NBA | ML | 15.6% | 2u | WIN | |
| Thu, Jun 4 | NHL | O/U | 4.8% | 1u | LOSS | |
| Thu, Jun 4 | NHL | ML | 6.9% | 2u | LOSS | |
| Wed, Jun 3 | NBA | ATS | 11.4% | 2u | WIN | |
| Wed, Jun 3 | NBA | ML | 11.5% | 2u | WIN | |
| Wed, Jun 3 | NBA | O/U | 31.4% | 4u | LOSS |
20 of 500